The list of main projects of SIDIRAMA Ltd
from 2001 up to now
Name |
Area [m2] |
Investor |
Location |
Status |
| Hotel “Lyuliak”
CS, IC |
5 500 | Park Hotel Lyuliak Ltd – Varna | res.Golden sands – Varna | finished |
| Hotel “Orphey”
CS, IC, PM |
6 800 | Daisy Technology Ltd – Sofia | Bansko rezort | finished |
| Hotel “Riviera beach 2”
CS, IC |
11 500 | Riviera PLC – Varna | Club Riviera – Varna | finished |
| Business center “Bellisimo” – CS, IC | 16 200 | Andromeda Real PLC – Sofia | Sofia | finished |
| Hotel ”Helios –3”
IC |
16 450 | Helios Hotels PLC – Sofia | res.Golden sands – Varna | finished |
| Balneological and Spa center to hotel Helios- IC | 1 650 | Helios Hotels PLC – Sofia | res.Golden sands – Varna | finished |
| Grand Hotel “Hermitage”
IC |
76 250 | Sunny Travel Ltd – Sofia | res.Golden sands – Varna | finished |
| Apartment building with Chiled clinic and luxury offices – CS, IC, PM | 3 900 | Sapi 94 Ltd – Sofia | Sofia | finished |
| Apartment building „Prestige sity 1” & swimming pool, restaurant and underground car park – CS, IC | 6 500 | TITA Ltd – Bourgas | res.Sunny beach – Nessebar | finished |
| Apartment complex “Prestige sity 2”- CS, IC | 18 150 | Prestige Holidays PLC – Bourgas | res. Primorsko | finished |
| Studenetz hotel complex
CS, IC, PM |
45 000 | Studenetz 2001 PLC Sofia | res. Pamporovo | Current (97% finished) |
| Apartment building complex “Bansko Royal Towers” – IC, PM | 32 250 | Stragite PLC – Sofia | res.Bansko | finished |
| Apartment building and hotel “Rhodopi Home” – IC | 9250 | Rhodopi Home Ltd – Sofia | res. Tchepelare | finished |
| Reconstruction Kempinski Hotel Zografski – IC, PM | 15500 | Zografski PLC – Sofia | Sofia | finished |
| Apartment building complex with luxury offices „AJ Partners” – CS, IC, PM | 16700 | AJ Partners PLC – Sofia | Sofia | current |
| Yacht port Marina Sozopol with Apartment building complex –
IC, PM |
36100 | Marina port Sozopol PLC – Bourgas | Sozopol | finished
yacht port for 300 yacht |
| Business center Festa Privilege – IC, PM | 82500 | I Build PLC – Sofia | Sofia | current |
| Apartment building complex Sofia city 2 – CS | 16700 | Mars Invest Ltd – Sofia | Sofia | current |
| Luxury Apartment building complex “Bistritza” with outside technical infrastructure – PM, IC | 165000 | Arceland Bistritza Hills Ltd – Sofia | Sofia, municipality Bistritza | current |
| Private Orthodox church yard and church “St.Arhangel Michail” – PM, IC | 24500 | Boyana Park Sofia PLC | Sofia | finished |
| Christian Evangelical Baptist Church – CS, IC | 3850 | Christian Evangelical Baptist Church – Varna | Varna | finished |
| Luxury Apartment building complex “White lagoon” with outside technical infrastructure-CS | 16500 | BG Energy Ltd | res.White Lagoon, Municipality Kavarna | current |
| Luxury Apartment building complex “Belitza”-CS | 10 500 | Remi Group PLC – Varna | Biala, region Varna | finished |
| Luxury Apartment building “Helena”- CS, IC | 3025 | Amersson Consulting Ltd – Varna | res.”St.Konsta-ntin and Elena” – Varna | finished |
| Reconstruction and modernization of Municipality Road DOB 3156 – km 0+000 to km 2+800 – CS, IC, PM | 2800 m | Municipality Kavarna | Village Topola and Bojuretz | finished |
| Luxury Apartment building complex Sofia city 3 – CS | 32500 | Sofia City PLC – Sofia | Sofia | current |
| Professional Golf course “Thracian cliffs” with 18 holes – CS | 820 dka | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished |
| Electricity Supply & Distribution – CS, IC, PM | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished | |
| Includes finishing of the Reconstruction of Cell 23 at the NEC Sub-station Kavarna, completed new Sub-station “Tracian cliffs”, 6 transformer stations 2х630 kVA, 20/0,4kV on the site /Hill site 1, Marina Village, Golf view village and Gof view villas/, Street Lighting and cabling MV(L=11765m) and LV(L=4350m) to the complex Hill site 1, Marina Village | ||||
| Water Supply & Distribution– CS, IC, PM | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished | |
| Includes main water pipe lines from water tank, on the Municipality road km 1+682 to km 2+800, to the roads only for complex Marina village, Hill site 1 and Golf view villas, one water tank with 1250m3 volume, water distribution system /lines/ on the roads of the complex Marina village and Hill site 1, and pump station Bojuretz and irrigation system- L=6974m | ||||
| Sewer Connection & Network – CS, IC, PM | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished | |
| Includes all main sewer pipe lines /to the complex Marina village, Hill site 1 and Golf view villas/ – L=11013m, 4 pump stations /Marina, Bojuretz, villas Nord- west and Nord- east/, gravity and pressure pipe lines on the roads of the complex Marina village, Hill site 1, Golf view villas, beach bar, beach restorant and concrete kolektor L=1350m, | ||||
| Storm Drainage Outfall – CS, IC, PM | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished | |
| Includes all main site rain drainage pipe lines(L=5272m) on the Municipality road km 1+080 /energy saver/ to km 2+800, road on the Golf view villas to the energy saver, and the pipe lines on the roads of the complex Marina village, Hill site 1, Golf view villas, design and supervision, beach restorant,and 2 energy savers | ||||
| Site Roads & Civils (originally 5898 m) – CS, IC, PM | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished | |
| Includes the following roads: road to the beach bar, road to the beach restorant /fully completed/, roads on the complex Hill site 1 /fully completed with their retaining walls and supporting structures, and horizontal painting/ and roads on the complex Marina village 1-4, 5, 7 /fully completed, and horizontal painting and drainage system/, | ||||
| Marina Village blocks 1-7 & swimming pool, bar, restorant, spa center, shops, reception – CS, IC, PM | 15035 | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished |
| Hillside Village – 10 houses & 3 swimming pools, Data center
– CS, IC, PM |
14094 | “Thracian cliffs” PLC – Sofia | Village Bojuretz, Municipality Kavarna | finished |
KEY:
IC – Investment control;
CS – Construction supervision;
PM – Project management
Разпечатай страницата